SW6 covers Fulham in the London Borough of Hammersmith and Fulham, from Parsons Green and Fulham Broadway down to Sands End and the river. It is a predominantly Victorian and Edwardian terraced area, with prime pockets such as the Peterborough Estate and Munster Village. Below is what homes actually sold for in SW6, using completed-sale records from HM Land Registry (2018–2025).
Average = mean of all recorded sale prices (pulled up by high-value sales). "Typical street median" is the middle street's median. Source: HM Land Registry Price Paid Data.
SW6 streets with the strongest multi-year price growth — comparing 2023–2025 with 2020–2022 — even where the latest year pulled back. Only streets with ≥12 sales in each window and no extreme single-year swing are shown.
| Street | Sector | 3yr trend | Recent year | Sales |
|---|---|---|---|---|
| Park Street | SW6 2 | ▲ 62% | ▼ 38% | 96 |
| Gowan Avenue | SW6 6 | ▲ 44% | ▲ 32% | 30 |
| Whittingstall Road | SW6 4 | ▲ 38% | ▼ 40% | 34 |
| Townmead Road | SW6 2 | ▲ 30% | ▼ 39% | 87 |
| Fulham Park Gardens | SW6 4 | ▲ 23% | ▼ 1% | 35 |
| Thurstan Street | SW6 2 | ▲ 23% | ▼ 32% | 35 |
| Bronsart Road | SW6 6 | ▲ 23% | ▼ 37% | 51 |
| Edenvale Street | SW6 2 | ▲ 20% | ▼ 5% | 30 |
| Wardo Avenue | SW6 6 | ▲ 18% | ▼ 13% | 66 |
| Bagleys Lane | SW6 2 | ▲ 16% | ▲ 21% | 30 |
| Mirabel Road | SW6 7 | ▲ 16% | ▼ 7% | 68 |
| New Kings Road | SW6 4 | ▲ 13% | ▼ 20% | 208 |
| Lillie Road | SW6 7 | ▲ 11% | ▲ 34% | 112 |
| Rowallan Road | SW6 6 | ▲ 11% | ▼ 15% | 24 |
| Ongar Road | SW6 1 | ▲ 11% | ▼ 8% | 36 |
| Lockgate Road | SW6 2 | ▲ 10% | ▲ 2% | 207 |
| Munster Road | SW6 6 | ▲ 10% | ▼ 2% | 167 |
| Waldemar Avenue | SW6 5 | ▲ 9% | ▼ 16% | 52 |
| Year | Sales | Average price | YoY |
|---|---|---|---|
| 2018 | 967 | £1,173,718 | — |
| 2019 | 1,014 | £1,047,809 | ▼ 11% |
| 2020 | 1,066 | £1,101,493 | ▲ 5% |
| 2021 | 1,375 | £1,129,103 | ▲ 2% |
| 2022 | 1,333 | £1,230,404 | ▲ 9% |
| 2023 | 1,362 | £1,129,597 | ▼ 8% |
| 2024 | 1,364 | £1,267,048 | ▲ 12% |
| 2025 | 1,003 | £1,080,668 | ▼ 15% |
A closer look at Park Street, Whittingstall Road, Townmead Road — each chart shows the median price, its 3-year rolling average and £/m², the same view you get searching on the homepage.
Charts are drawn from data baked into this page; year-medians are capped to remove source errors.
Search by postcode for street-level medians, year-on-year trends and transaction history from HM Land Registry.
Search a postcode