Maldon · Maldon

Sold house prices on Atkins Crescent, CM9

9 homes on Atkins Crescent, Maldon (CM9) sold in 2025, at a median of £437,000, 2% up on 2024 — 25% above the CM9 median of £350,000. The most recent recorded sale was £330,000 on 27 October 2025.

Homes sold in 2025
9
19 in 2024
Median price 2025
£437,000
▲ 2% vs 2024
vs CM9 median
▲ 25%
CM9 median £350,000
Median £/m²
£4,433
52 sales with EPC floor area

Median = the middle sale price, so one unusually high or low sale does not move it. Figures count completed sales lodged with HM Land Registry; bulk and repossession transfers are excluded. 2025 is the latest year with recorded sales on this street.

Get an email when a home on Atkins Crescent sells

We check HM Land Registry every month. Leave your email and we'll tell you when a new sold price is recorded around CM9 6 — no need to come back and search.

Free. Unsubscribe in one click. See our privacy policy.

What sold on Atkins Crescent in 2025

The 9 sales recorded in 2025 were 7 semi-detached, 2 detached, of which 0 were leasehold. 2024 is shown alongside for comparison. A median is only shown where a type had at least three sales in the year, and a year-on-year change only where it had at least five in both years.

Property typeSold 2025 Median 2025YoY Sold 2024Median 2024
Semi-detached7£435,000▲ 5%17£415,000
Detached2too few2

Price by year and property type

Median sold price each year, split by property type. Years where a type had only a single sale are left out of its line, because a one-sale median is just that sale.

All salesSemi-detachedDetached
YearSales Median, allYoYSemi-detachedDetached
20226£550,000£550,0006 sales
202318£420,000▼ 24%£400,00011 sales£565,0007 sales
202419£430,000▲ 2%£415,00017 sales£446,0002 sales
20259£437,000▲ 2%£435,0007 sales£437,0002 sales

A type's median for a year is only shown where it had two or more sales that year.

Every recorded sale on Atkins Crescent

All 52 sales since 2022, newest first. Floor area comes from the matching EPC certificate where one exists, which is why some rows have no £/m².

DateAddressTypeTenure PriceFloor area£/m²
27 Oct 202520CM9 6JBSemi-DetachedFreehold£330,00064 m²£5,156
30 Apr 202528CM9 6JBSemi-Detached new buildFreehold£450,000105 m²£4,286
29 Apr 202561CM9 6JBDetached new buildFreehold£437,00097 m²£4,505
17 Apr 202548CM9 6JBSemi-Detached new buildFreehold£450,000105 m²£4,286
28 Mar 202552CM9 6JBSemi-Detached new buildFreehold£425,000105 m²£4,048
21 Mar 202550CM9 6JBSemi-Detached new buildFreehold£455,000105 m²£4,333
28 Feb 202546CM9 6JBSemi-Detached new buildFreehold£432,500105 m²£4,119
31 Jan 202544CM9 6JBSemi-Detached new buildFreehold£435,00097 m²£4,485
10 Jan 202551CM9 6JBDetached new buildFreehold£500,000109 m²£4,587
02 Dec 202437CM9 6JBSemi-Detached new buildFreehold£430,000105 m²£4,095
13 Nov 202449CM9 6JBSemi-Detached new buildFreehold£380,00080 m²£4,750
31 Oct 202455CM9 6JBSemi-Detached new buildFreehold£380,00080 m²£4,750
31 Oct 202453CM9 6JBDetached new buildFreehold£500,000109 m²£4,587
31 Oct 202438CM9 6JBSemi-Detached new buildFreehold£400,00080 m²£5,000
30 Oct 202435CM9 6JBSemi-Detached new buildFreehold£440,000105 m²£4,190
30 Oct 202441CM9 6JBSemi-Detached new buildFreehold£430,000105 m²£4,095
18 Oct 202440CM9 6JBDetached new buildFreehold£446,00097 m²£4,598
18 Oct 202443CM9 6JBSemi-Detached new buildFreehold£440,000105 m²£4,190
12 Sep 202434CM9 6JBSemi-Detached new buildFreehold£415,000105 m²£3,952
19 Jul 202439CM9 6JBSemi-Detached new buildFreehold£450,000105 m²£4,286
17 Jul 202445CM9 6JBSemi-Detached new buildFreehold£415,000105 m²£3,952
28 Jun 202436CM9 6JBSemi-Detached new buildFreehold£356,00080 m²£4,450
30 Apr 202426CM9 6JBSemi-Detached new buildFreehold£375,00080 m²£4,688
26 Apr 202433CM9 6JBSemi-Detached new buildFreehold£380,00080 m²£4,750
25 Apr 202447CM9 6JBSemi-Detached new buildFreehold£400,00080 m²£5,000
22 Apr 202430CM9 6JBSemi-Detached new buildFreehold£440,000105 m²£4,190
19 Apr 202432CM9 6JBSemi-Detached new buildFreehold£450,000105 m²£4,286
26 Jan 202425CM9 6JBSemi-Detached new buildFreehold£430,00097 m²£4,433
21 Dec 202331CM9 6JBSemi-Detached new buildFreehold£350,00080 m²£4,375
27 Oct 20231CM9 6JBDetached new buildFreehold£625,000163 m²£3,834
27 Oct 202323CM9 6JBSemi-Detached new buildFreehold£400,00097 m²£4,124
21 Sep 202327CM9 6JBSemi-Detached new buildFreehold£420,00097 m²£4,330
07 Sep 202316CM9 6JBSemi-Detached new buildFreehold£450,000105 m²£4,286
04 Sep 202321CM9 6JBSemi-Detached new buildFreehold£375,00080 m²£4,688
31 Aug 202324CM9 6JBSemi-Detached new buildFreehold£400,00080 m²£5,000
31 Aug 202329CM9 6JBSemi-Detached new buildFreehold£410,00097 m²£4,227
03 Jul 202322CM9 6JBDetached new buildFreehold£475,00097 m²£4,897
17 May 202318CM9 6JBSemi-Detached new buildFreehold£350,00064 m²£5,469
28 Apr 202320CM9 6JBSemi-Detached new buildFreehold£350,00064 m²£5,469
31 Mar 202314CM9 6JBSemi-Detached new buildFreehold£475,000105 m²£4,524
30 Mar 20233CM9 6JBDetached new buildFreehold£600,000142 m²£4,225
24 Feb 202310CM9 6JBDetached new buildFreehold£500,000114 m²£4,386
24 Feb 202312CM9 6JBDetached new buildFreehold£570,000127 m²£4,488
22 Feb 20238CM9 6JBDetached new buildFreehold£565,000127 m²£4,449
15 Feb 202319CM9 6JBSemi-Detached new buildFreehold£400,00080 m²£5,000
27 Jan 202317CM9 6JBDetached new buildFreehold£535,000114 m²£4,693
22 Dec 20225CM9 6JBDetached new buildFreehold£600,000142 m²£4,225
24 Nov 20224CM9 6JBDetached new buildFreehold£590,000141 m²£4,184
31 Oct 202213CM9 6JBDetached new buildFreehold£540,000114 m²£4,737
31 Oct 20226CM9 6JBDetached new buildFreehold£550,000125 m²£4,400
31 Oct 202215CM9 6JBDetached new buildFreehold£575,000114 m²£5,044
28 Oct 202211CM9 6JBDetached new buildFreehold£540,000114 m²£4,737

Other streets with a price history

The Esplanade CO13 £255,000Sudbury Road CO9 £560,000Winstree Close CO2 £370,000

← All 493 streets in CM9 (Maldon)