124 UK streets have a full sold-price history on SoldByStreet, across 110 postcode districts, drawn from HM Land Registry records for 2018–2025. Each street page lists every individual sale with its date, price, property type and floor area; each district code links to that district's overview.
| Street | District | Sales | Median |
|---|---|---|---|
| Wells RoadRadstock | BA3 | 58 | £320,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Goldington RoadBedford | MK41 | 41 | £387,500 |
| Street | District | Sales | Median |
|---|---|---|---|
| Ramsey AvenueBlackpool | FY3 | 15 | £122,500 |
| Street | District | Sales | Median |
|---|---|---|---|
| Chestnut DrivePorthcawl | CF36 | 15 | £274,000 |
| Heol CroestyBridgend | CF35 | 46 | £190,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Carrington RoadHigh Wycombe | HP12 | 51 | £305,000 |
| Coningsby RoadHigh Wycombe | HP13 | 23 | £380,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Broughton RoadCrewe | CW1 | 39 | £143,000 |
| Hospital StreetNantwich | CW5 | 25 | £250,000 |
| Walnut Tree LaneSandbach | CW11 | 12 | £403,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Church LaneChester | CH2 | 16 | £435,000 |
| Curzon Park NorthChester | CH4 | 18 | £820,000 |
| Dicksons DriveChester | CH2 | 26 | £260,000 |
| Faulkner StreetChester | CH2 | 33 | £255,000 |
| St James AvenueChester | CH2 | 34 | £280,000 |
| Westminster RoadChester | CH2 | 60 | £202,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Lambwath RoadHull | HU8 | 43 | £163,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Newark AvenuePeterborough | PE1 | 41 | £270,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Westcott ClosePlymouth | PL6 | 12 | £190,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| The LeasDarlington | DL1 | 26 | £114,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Chesterfield RoadChesterfield | S42 | 78 | £139,000 |
| Prospect StreetAlfreton | DE55 | 33 | £108,000 |
| Searston AvenueChesterfield | S42 | 16 | £130,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Westerman WayWareham | BH20 | 15 | £420,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Beck RoadBrough | HU15 | 20 | £148,500 |
| Street | District | Sales | Median |
|---|---|---|---|
| Homefield RoadSeaford | BN25 | 18 | £355,000 |
| Macquarie QuayEastbourne | BN23 | 65 | £250,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Atkins CrescentMaldon | CM9 | 52 | £437,000 |
| Sudbury RoadHalstead | CO9 | 23 | £560,000 |
| The EsplanadeFrinton-on-sea | CO13 | 105 | £255,000 |
| Winstree CloseColchester | CO2 | 10 | £370,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| High StreetChester | CH4 | 43 | £135,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Acton LaneLondon | W3 | 18 | £525,000 |
| Beaufort SquareLondon | NW9 | 461 | £509,950 |
| Belgrave GardensLondon | NW8 | 36 | £620,000 |
| Broughton RoadLondon | SW6 | 49 | £750,000 |
| Cato RoadLondon | SW4 | 15 | £590,000 |
| Clancarty RoadLondon | SW6 | 16 | £1,860,000 |
| Durham RoadLondon | N2 | 24 | £1,145,000 |
| Durnsford RoadLondon | SW19 | 170 | £390,000 |
| Finsbury Park AvenueLondon | N4 | 17 | £465,000 |
| Fortis GreenLondon | N2 | 73 | £630,000 |
| Green LaneLondon | SE20 | 13 | £608,000 |
| Harbour WayLondon | E14 | 240 | £669,600 |
| Hermitage RoadLondon | N4 | 40 | £625,000 |
| Hermon HillLondon | E11 | 74 | £425,000 |
| Highfield RoadChislehurst | BR7 | 18 | £875,000 |
| Kingsley RoadLondon | N13 | 16 | £450,000 |
| Malmesbury RoadLondon | E3 | 10 | £455,000 |
| Medway RoadLondon | E3 | 18 | £820,000 |
| Mendora RoadLondon | SW6 | 38 | £902,500 |
| Mile End RoadLondon | E1 | 49 | £370,000 |
| Moss LanePinner | HA5 | 55 | £1,100,000 |
| Oregon SquareOrpington | BR6 | 29 | £535,000 |
| Portal WayLondon | W3 | 151 | £568,000 |
| Ridgeway AvenueBarnet | EN4 | 19 | £642,500 |
| Sutherland GroveTeddington | TW11 | 13 | £850,000 |
| Taymount RiseLondon | SE23 | 102 | £360,000 |
| Thunderer WalkLondon | SE18 | 144 | £550,000 |
| Woodhurst AvenueOrpington | BR5 | 27 | £670,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Dean RoadManchester | M44 | 51 | £118,000 |
| Durnford AvenueManchester | M41 | 18 | £274,000 |
| Gilwood GroveManchester | M24 | 11 | £170,000 |
| KingswayManchester | M27 | 17 | £245,000 |
| Stanley RoadManchester | M16 | 30 | £195,000 |
| Welwyn DriveSalford | M6 | 24 | £240,000 |
| Wesley StreetManchester | M35 | 14 | £109,950 |
| Windermere RoadBolton | BL4 | 18 | £124,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Barton Court AvenueNew Milton | BH25 | 64 | £495,000 |
| Rope QuaysGosport | PO12 | 36 | £239,995 |
| Winchester RoadBasingstoke | RG21 | 79 | £300,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Linden GroveHartlepool | TS26 | 14 | £234,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Eastmoor ParkHarpenden | AL5 | 29 | £812,500 |
| Gun LaneKnebworth | SG3 | 22 | £492,500 |
| Street | District | Sales | Median |
|---|---|---|---|
| Spring GardensShanklin | PO37 | 18 | £190,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Cavell CrescentDartford | DA1 | 12 | £320,000 |
| Olivine CloseChatham | ME5 | 16 | £330,000 |
| Ritch RoadSnodland | ME6 | 20 | £277,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Hale Carr GroveMorecambe | LA3 | 10 | £135,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Leicester RoadLeicester | LE8 | 64 | £240,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Constitution RoadChatham | ME5 | 32 | £190,000 |
| Westmount AvenueChatham | ME4 | 17 | £305,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Forest RoadSouthport | PR8 | 30 | £186,250 |
| Rosslyn StreetLiverpool | L17 | 44 | £205,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Low Gill ViewMiddlesbrough | TS7 | 84 | £240,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Ynys Y Mond RoadSwansea | SA8 | 13 | £200,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| ChurchtownDoncaster | DN9 | 13 | £250,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Dundry LaneBristol | BS41 | 20 | £620,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Portholme DriveSelby | YO8 | 17 | £150,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Manorfield CloseNorthampton | NN3 | 34 | £183,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Plessey RoadBlyth | NE24 | 98 | £107,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Brookside AvenueLoughborough | LE12 | 11 | £270,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Russell StreetReading | RG1 | 38 | £195,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| The StreetCheddar | BS27 | 13 | £500,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Branksome DriveBristol | BS34 | 16 | £283,500 |
| Street | District | Sales | Median |
|---|---|---|---|
| Bevan WaySheffield | S35 | 17 | £170,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Langbar CloseSouthampton | SO19 | 11 | £223,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Bromley CloseCannock | WS12 | 25 | £178,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Vale View RoadIpswich | IP8 | 78 | £305,000 |
| Westerfield RoadIpswich | IP6 | 18 | £500,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Birchwood DriveWest Byfleet | KT14 | 11 | £388,000 |
| Cavendish RoadWeybridge | KT13 | 47 | £1,295,000 |
| Shirley AvenueRedhill | RH1 | 16 | £420,000 |
| St Johns RoadRedhill | RH1 | 52 | £385,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Heol Cae TynewyddSwansea | SA4 | 17 | £107,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Dovedale RoadSunderland | SR6 | 39 | £190,000 |
| Nursery LaneGateshead | NE10 | 16 | £115,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Kingswood RoadNuneaton | CV10 | 44 | £155,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Broad LaneReading | RG7 | 23 | £775,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Allendale RoadSutton Coldfield | B76 | 12 | £335,000 |
| Brownley RoadSolihull | B90 | 14 | £326,000 |
| Lilac AvenueSutton Coldfield | B74 | 20 | £315,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Crawley RoadHorsham | RH12 | 94 | £315,000 |
| ForestfieldHorsham | RH13 | 13 | £745,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Grasleigh AvenueBradford | BD15 | 14 | £210,000 |
| Kinder AvenueHuddersfield | HD4 | 27 | £120,000 |
| St Martins AvenueLeeds | LS7 | 14 | £295,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Tippings LaneReading | RG5 | 15 | £510,000 |
| Watmore LaneWokingham | RG41 | 22 | £750,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Arden RoadWorcester | WR5 | 11 | £302,500 |
| Malham RoadStourport-on-severn | DY13 | 24 | £240,000 |
| Wyre HillBewdley | DY12 | 25 | £222,000 |
| Street | District | Sales | Median |
|---|---|---|---|
| Brick Kiln WayTelford | TF2 | 14 | £162,500 |
| Near VallensTelford | TF1 | 22 | £128,000 |
Records run to 31 December 2025, the latest HM Land Registry Price Paid release loaded. Bulk and repossession transfers are excluded. A street gets its own page once it has at least ten recorded sales across three or more years — below that the numbers are too thin to mean anything, so we leave it off rather than publish a median off two sales. Searching a postcode on the home page works for every street in England and Wales, page or no page.