The most recent recorded sale on Durnsford Road, Wimbledon (SW19) was £365,000 on 31 July 2026. In 2025, 26 homes sold at a median of £292,000, 15% down on 2024 — 53% below the SW19 median of £615,000.
Median = the middle sale price, so one unusually high or low sale does not move it. Figures count completed sales lodged with HM Land Registry; bulk and repossession transfers are excluded. 2025 is the latest complete year with sales on this street; newer sales take 2–3 months to be registered, so the current year is shown as a part year and not compared. How these figures are worked out.
The middle half of recent sales for each property type: a quarter of sales went for less than the typical band and a quarter for more. Each dot is one sale; the black line is the middle sale.
Recent = 2023 to 2026; a type with fewer than five sales uses 2021–2026, and a type with fewer than five even then has no band. Unusually high or low sales are left out once a type has eight or more. Size is not taken into account, so a large home can sit above the band without being overpriced. How these figures are worked out.
Durnsford Road has recorded sales under 23 postcodes: SW19 8DS, SW19 8DT, SW19 8DU, SW19 8DX, SW19 8DY, SW19 8DZ, SW19 8EA, SW19 8EE, SW19 8EF, SW19 8FA, SW19 8FP, SW19 8FU, SW19 8GR, SW19 8GS, SW19 8GU, SW19 8GW, SW19 8GY, SW19 8HJ, SW19 8HQ, SW19 8JL, SW19 8LH, SW19 8LL and SW19 8UQ. Each sale below shows its full postcode.
| Postcode | Sales since 2008 | Latest sale | Type | Price |
|---|---|---|---|---|
| SW19 8EA | 150 | 14 Jul 2026 | Flat | £270,000 |
| SW19 8GW | 131 | 15 Jul 2026 | Flat | £265,000 |
| SW19 8GU | 115 | 24 Jun 2026 | Flat | £263,000 |
| SW19 8FP | 113 | 31 Jul 2026 | Flat | £365,000 |
| SW19 8GR | 104 | 03 Nov 2025 | Flat | £380,000 |
| SW19 8HQ | 29 | 27 Feb 2026 | Terraced | £665,000 |
| SW19 8EF | 25 | 30 Apr 2026 | Flat | £363,000 |
| SW19 8GY | 19 | 20 Jun 2025 | Flat | £292,500 |
| SW19 8HJ | 19 | 15 Dec 2023 | Terraced | £685,000 |
| SW19 8DZ | 14 | 30 Jun 2021 | Flat | £705,000 |
| SW19 8GS | 14 | 06 Apr 2020 | Flat | £140,000 |
| SW19 8DU | 12 | 12 Jun 2025 | Flat | £803,000 |
| SW19 8FA | 12 | 05 Jul 2024 | Flat | £392,000 |
| SW19 8DX | 11 | 17 Jul 2026 | Flat | £605,000 |
| SW19 8DT | 7 | 30 Aug 2024 | Terraced | £765,000 |
| SW19 8DY | 7 | 24 Nov 2022 | Terraced | £957,500 |
| SW19 8JL | 7 | 29 Aug 2025 | Flat | £250,000 |
| SW19 8DS | 6 | 09 Dec 2024 | Terraced | £1,075,000 |
| SW19 8EE | 6 | 12 Feb 2021 | Flat | £385,000 |
| SW19 8UQ | 5 | 26 Nov 2020 | Flat | £317,500 |
| SW19 8FU | 4 | 22 Jun 2018 | Flat | £274,500 |
| SW19 8LL | 4 | 20 Feb 2026 | Flat | £430,000 |
| SW19 8LH | 1 | 20 Oct 2015 | Flat | £355,000 |
We check HM Land Registry every month. Leave your email and we'll tell you when a new sold price is recorded around SW19 8 — no need to come back and search.
Free. Unsubscribe in one click. See our privacy policy.
The 26 sales recorded in 2025 were 25 flats, 1 terraced, of which 25 were leasehold. 2024 is shown alongside for comparison. A median is only shown where a type had at least three sales in the year, and a year-on-year change only where it had at least five in both years.
| Property type | Sold 2025 | Median 2025 | YoY | Sold 2024 | Median 2024 |
|---|---|---|---|---|---|
| Flats | 25 | £292,000 | ▼ 7% | 18 | £312,500 |
| Terraced | 1 | too few | — | 4 | £670,000 |
Median sold price each year, split by property type. Years where a type had only a single sale are left out of its line, because a one-sale median is just that sale.
| Year | Sales | Median, all | YoY | Flats | Terraced | Semi-detached |
|---|---|---|---|---|---|---|
| 2008 | 224 | £233,000 | — | £233,000222 sales | £322,5002 sales | — |
| 2009 | 147 | £200,000 | ▼ 14% | £195,000142 sales | £234,0005 sales | — |
| 2010 | 40 | £245,000 | ▲ 22% | £245,00035 sales | £225,0004 sales | 1 sale |
| 2011 | 22 | £250,000 | ▲ 2% | £237,50019 sales | £262,5003 sales | — |
| 2012 | 26 | £275,000 | ▲ 10% | £275,00023 sales | £365,5003 sales | — |
| 2013 | 31 | £285,000 | ▲ 4% | £285,00029 sales | £287,8002 sales | — |
| 2014 | 39 | £353,000 | ▲ 24% | £315,00033 sales | £450,0006 sales | — |
| 2015 | 38 | £300,000 | ▼ 15% | £300,00035 sales | £395,0003 sales | — |
| 2016 | 33 | £370,000 | ▲ 23% | £365,40032 sales | 1 sale | — |
| 2017 | 28 | £387,500 | ▲ 5% | £335,00025 sales | £665,0003 sales | — |
| 2018 | 26 | £340,000 | ▼ 12% | £320,00022 sales | £350,0002 sales | £450,0002 sales |
| 2019 | 20 | £380,000 | ▲ 12% | £320,00015 sales | £625,0004 sales | 1 sale |
| 2020 | 21 | £400,000 | ▲ 5% | £370,00016 sales | £605,0004 sales | 1 sale |
| 2021 | 20 | £400,000 | level | £396,00015 sales | £550,0005 sales | — |
| 2022 | 22 | £415,000 | ▲ 4% | £350,00016 sales | £570,0005 sales | 1 sale |
| 2023 | 16 | £485,000 | ▲ 17% | £485,00015 sales | 1 sale | — |
| 2024 | 22 | £345,000 | ▼ 29% | £312,50018 sales | £670,0004 sales | — |
| 2025 | 26 | £292,000 | ▼ 15% | £292,00025 sales | 1 sale | — |
| 2026part year, to Jul | 14 | £305,000 | ▲ 4% | £295,00013 sales | 1 sale | — |
A type's median for a year is only shown where it had two or more sales that year.
All 815 sales since 2008, newest first. Floor area comes from the matching EPC certificate where one exists, which is why some rows have no £/m².
| Date | Address | Postcode | Type | Tenure | Price | Floor area | £/m² |
|---|---|---|---|---|---|---|---|
| 31 Jul 2026 | Flat 18 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £365,000 | — | — |
| 17 Jul 2026 | 356 | SW19 8DX | Flat | Leasehold | £605,000 | — | — |
| 15 Jul 2026 | Flat 105 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £265,000 | — | — |
| 14 Jul 2026 | Flat 63 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £270,000 | — | — |
| 24 Jun 2026 | Flat 38 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £263,000 | — | — |
| 12 Jun 2026 | Flat 61 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £295,000 | — | — |
| 30 Apr 2026 | Flat C 389 | SW19 8EF | Flat | Leasehold | £363,000 | 40 m² | £9,075 |
| 20 Apr 2026 | Flat 50 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £294,000 | — | — |
| 30 Mar 2026 | Flat 87 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £375,000 | — | — |
| 27 Mar 2026 | Flat 115 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £280,000 | — | — |
| 27 Feb 2026 | 108 | SW19 8HQ | Terraced | Freehold | £665,000 | 91 m² | £7,308 |
| 20 Feb 2026 | 13 | SW19 8LL | Flat | Leasehold | £430,000 | 91 m² | £4,725 |
| 06 Feb 2026 | Flat 116 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £305,000 | — | — |
| 13 Jan 2026 | Flat 29 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £259,000 | — | — |
| 03 Nov 2025 | Flat 46 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £380,000 | — | — |
| 31 Oct 2025 | Flat 26 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £250,000 | — | — |
| 19 Sep 2025 | Flat 72 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £285,000 | — | — |
| 16 Sep 2025 | Flat 46 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £365,000 | — | — |
| 08 Sep 2025 | Flat 110 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £275,000 | — | — |
| 29 Aug 2025 | Flat 4 25 | SW19 8JL | Flat | Leasehold | £250,000 | — | — |
| 28 Aug 2025 | Flat 70 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £380,000 | — | — |
| 13 Aug 2025 | Flat 127 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £406,000 | — | — |
| 25 Jul 2025 | 25A | SW19 8JL | Flat | Leasehold | £287,500 | 39 m² | £7,372 |
| 18 Jul 2025 | 309 | SW19 8EF | Terraced | Freehold | £710,000 | 90 m² | £7,889 |
| 20 Jun 2025 | Flat 155 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £292,500 | — | — |
| 20 Jun 2025 | Flat 22 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £265,000 | — | — |
| 20 Jun 2025 | Flat 67 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £275,000 | — | — |
| 19 Jun 2025 | Flat 35 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £292,000 | — | — |
| 12 Jun 2025 | 292 | SW19 8DU | Flat | Leasehold | £803,000 | — | — |
| 04 Jun 2025 | Flat 9 25 | SW19 8JL | Flat | Leasehold | £255,000 | — | — |
| 04 Jun 2025 | Flat 56 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £260,000 | — | — |
| 30 May 2025 | Flat 8 25 | SW19 8JL | Flat | Leasehold | £263,000 | — | — |
| 30 May 2025 | Flat 40 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £296,700 | — | — |
| 21 May 2025 | Flat 85 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £285,000 | — | — |
| 24 Apr 2025 | 290 | SW19 8DU | Flat | Leasehold | £766,000 | 76 m² | £10,079 |
| 27 Mar 2025 | Flat 29 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £390,000 | — | — |
| 27 Mar 2025 | Flat 8 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £390,000 | — | — |
| 14 Mar 2025 | Flat 43 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £277,500 | — | — |
| 17 Jan 2025 | Flat 73 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £340,000 | — | — |
| 10 Jan 2025 | Flat 3a REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £308,000 | — | — |
| 09 Dec 2024 | 252 | SW19 8DS | Terraced | Freehold | £1,075,000 | 122 m² | £8,811 |
| 03 Dec 2024 | Flat 130 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £345,000 | — | — |
| 29 Nov 2024 | 24 | SW19 8HQ | Terraced | Freehold | £670,000 | — | — |
| 12 Nov 2024 | Flat 41 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £275,000 | — | — |
| 30 Oct 2024 | Flat 51 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £397,750 | — | — |
| 04 Oct 2024 | Flat 76 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £300,000 | — | — |
| 03 Oct 2024 | Flat 4 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £400,000 | — | — |
| 30 Aug 2024 | 282 | SW19 8DT | Terraced | Freehold | £765,000 | 115 m² | £6,652 |
| 23 Aug 2024 | Flat 23 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £425,000 | — | — |
| 02 Aug 2024 | Flat 123 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £280,000 | — | — |
| 05 Jul 2024 | Flat 5 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat | Leasehold | £392,000 | — | — |
| 28 Jun 2024 | Flat 87 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £378,300 | — | — |
| 27 Jun 2024 | Flat 124 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £280,000 | — | — |
| 21 Jun 2024 | Flat 90 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £330,000 | — | — |
| 14 Jun 2024 | Flat D 286 - 288 | SW19 8DT | Flat | Leasehold | £405,000 | — | — |
| 10 Jun 2024 | Flat 58 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £280,000 | — | — |
| 16 May 2024 | Flat 28 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £312,500 | — | — |
| 22 Feb 2024 | Flat 97 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £285,000 | — | — |
| 22 Feb 2024 | Flat 181 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £395,000 | — | — |
| 06 Feb 2024 | 76 | SW19 8HQ | Terraced | Freehold | £610,500 | 69 m² | £8,848 |
| 29 Jan 2024 | Flat 156 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £124,500 | — | — |
| 12 Jan 2024 | Flat 51 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £299,999 | — | — |
| 21 Dec 2023 | Flat 84 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £270,000 | — | — |
| 15 Dec 2023 | 172 | SW19 8HJ | Terraced | Freehold | £685,000 | 103 m² | £6,650 |
| 01 Dec 2023 | Flat 139 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £425,000 | — | — |
| 12 Oct 2023 | Flat 37 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £415,000 | — | — |
| 31 Aug 2023 | Flat 2 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £555,000 | — | — |
| 25 Aug 2023 | Flat 9 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £680,000 | — | — |
| 30 Jun 2023 | Flat 3 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £485,000 | — | — |
| 09 Mar 2023 | Flat 28 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £340,000 | — | — |
| 24 Feb 2023 | Flat 35 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £415,000 | — | — |
| 09 Feb 2023 | Flat 6 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £581,400 | — | — |
| 09 Feb 2023 | Flat 5 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £641,250 | — | — |
| 27 Jan 2023 | Flat 7 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £540,000 | — | — |
| 27 Jan 2023 | Flat 52 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £300,000 | — | — |
| 26 Jan 2023 | Flat 1 DURNSFORD HOUSE, 138 - 140 | SW19 8HJ | Flat | Leasehold | £747,495 | — | — |
| 24 Jan 2023 | Flat 51 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £300,000 | — | — |
| 13 Jan 2023 | 314 | SW19 8DU | Flat | Leasehold | £550,000 | 68 m² | £8,088 |
| 16 Dec 2022 | Flat 164 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £415,000 | — | — |
| 02 Dec 2022 | 110 | SW19 8HQ | Semi-Detached | Freehold | £510,000 | 59 m² | £8,644 |
| 24 Nov 2022 | Flat A 286 - 288 | SW19 8DT | Flat | Leasehold | £605,000 | — | — |
| 24 Nov 2022 | 374 | SW19 8DY | Terraced | Freehold | £957,500 | — | — |
| 24 Oct 2022 | 354 | SW19 8DX | Flat | Leasehold | £690,250 | 59 m² | £11,699 |
| 21 Oct 2022 | 80 | SW19 8HQ | Terraced | Freehold | £570,000 | — | — |
| 18 Oct 2022 | Flat 112 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £450,000 | — | — |
| 05 Oct 2022 | Flat 111 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £288,000 | — | — |
| 28 Sep 2022 | Flat 161 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £295,000 | — | — |
| 25 Aug 2022 | Flat 172 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £295,000 | — | — |
| 12 Aug 2022 | Flat 41 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £275,000 | — | — |
| 02 Aug 2022 | Flat 89 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £350,000 | — | — |
| 28 Jul 2022 | 112 | SW19 8HQ | Terraced | Freehold | £540,000 | 117 m² | £4,615 |
| 28 Jul 2022 | Flat 61 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £415,000 | — | — |
| 22 Jul 2022 | Flat 1 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £420,000 | — | — |
| 22 Jul 2022 | Flat 165 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £390,000 | — | — |
| 13 Jul 2022 | Flat 57 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £325,000 | — | — |
| 17 Jun 2022 | 40 | SW19 8HQ | Terraced | Freehold | £580,000 | — | — |
| 01 Jun 2022 | Flat 5 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £285,000 | — | — |
| 04 Mar 2022 | Flat 89 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £375,000 | — | — |
| 14 Feb 2022 | Flat 130 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £345,000 | — | — |
| 14 Jan 2022 | 20 | SW19 8HQ | Terraced | Freehold | £475,000 | 79 m² | £6,013 |
| 20 Dec 2021 | 314 | SW19 8DU | Terraced | Freehold | £710,000 | 68 m² | £10,441 |
| 20 Dec 2021 | 316 | SW19 8DU | Flat | Leasehold | £710,000 | — | — |
| 01 Nov 2021 | Flat 107 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £300,000 | — | — |
| 29 Sep 2021 | 290 | SW19 8DU | Flat | Leasehold | £710,000 | 85 m² | £8,353 |
| 17 Sep 2021 | 160 | SW19 8HJ | Terraced | Freehold | £532,000 | — | — |
| 11 Aug 2021 | Flat 9 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £387,500 | — | — |
| 30 Jun 2021 | Flat 19 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £392,500 | — | — |
| 30 Jun 2021 | Ground Floor Flat 418 | SW19 8DZ | Flat | Leasehold | £705,000 | — | — |
| 28 Jun 2021 | 64 | SW19 8HQ | Terraced | Freehold | £550,000 | 66 m² | £8,333 |
| 25 Jun 2021 | 317 | SW19 8EF | Terraced | Freehold | £735,000 | 110 m² | £6,682 |
| 17 May 2021 | 344 | SW19 8DX | Flat | Leasehold | £530,000 | — | — |
| 30 Apr 2021 | 387A | SW19 8EF | Flat | Leasehold | £447,500 | — | — |
| 31 Mar 2021 | Flat 8 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £396,000 | — | — |
| 25 Mar 2021 | Flat 6 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £400,000 | — | — |
| 23 Feb 2021 | Flat 180 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £123,000 | — | — |
| 12 Feb 2021 | Flat 1 413 | SW19 8EE | Flat | Leasehold | £385,000 | — | — |
| 12 Feb 2021 | 56 | SW19 8HQ | Terraced | Freehold | £525,000 | 80 m² | £6,562 |
| 28 Jan 2021 | Flat 3 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £390,000 | — | — |
| 20 Jan 2021 | Flat 4 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £400,000 | — | — |
| 15 Jan 2021 | Flat 1 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £385,000 | — | — |
| 22 Dec 2020 | Flat 11 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £400,000 | — | — |
| 21 Dec 2020 | Flat 2 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £385,000 | — | — |
| 21 Dec 2020 | Flat 5 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £400,000 | — | — |
| 21 Dec 2020 | Flat 7 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £395,000 | — | — |
| 17 Dec 2020 | Flat 21 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £325,000 | — | — |
| 14 Dec 2020 | Flat 10 CRESWOOD STUDIOS, 220 | SW19 8FA | Flat new build | Leasehold | £400,000 | — | — |
| 14 Dec 2020 | First Floor Flat At 367 | SW19 8EF | Flat | Leasehold | £370,000 | — | — |
| 30 Nov 2020 | Flat 15 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £212,500 | — | — |
| 26 Nov 2020 | Flat 5 WINDSOR COURT, 120 | SW19 8UQ | Flat | Leasehold | £317,500 | — | — |
| 24 Nov 2020 | 40 | SW19 8HQ | Terraced | Freehold | £495,000 | — | — |
| 06 Nov 2020 | Flat 25 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £325,000 | — | — |
| 28 Oct 2020 | 420 | SW19 8DZ | Semi-Detached | Freehold | £780,000 | — | — |
| 24 Aug 2020 | 414 | SW19 8DZ | Terraced | Freehold | £890,000 | — | — |
| 07 Aug 2020 | 363 | SW19 8EF | Terraced | Freehold | £695,000 | — | — |
| 17 Jul 2020 | Flat 32 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £141,750 | — | — |
| 10 Jul 2020 | Flat 23 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £415,000 | — | — |
| 29 May 2020 | 312 | SW19 8DU | Flat | Leasehold | £467,365 | 77 m² | £6,070 |
| 07 May 2020 | 166 | SW19 8HJ | Terraced | Freehold | £605,000 | — | — |
| 06 Apr 2020 | Flat 9 BATSFORD HOUSE, 35 | SW19 8GS | Flat | Leasehold | £140,000 | — | — |
| 06 Mar 2020 | 348 | SW19 8DX | Flat | Leasehold | £525,000 | 128 m² | £4,102 |
| 25 Feb 2020 | Flat 116 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £350,000 | — | — |
| 21 Nov 2019 | Flat 21 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £128,000 | — | — |
| 01 Nov 2019 | 172 | SW19 8HJ | Terraced | Freehold | £625,000 | 103 m² | £6,068 |
| 21 Oct 2019 | Flat 10 WINDSOR COURT, 120 | SW19 8UQ | Flat | Leasehold | £320,000 | — | — |
| 25 Sep 2019 | Flat 51 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £124,000 | — | — |
| 20 Sep 2019 | Flat 8 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £152,250 | — | — |
| 10 May 2019 | Flat 48 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £300,000 | — | — |
| 10 May 2019 | Flat 74 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £380,000 | — | — |
| 02 May 2019 | Flat 38 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £390,000 | — | — |
| 29 Mar 2019 | Flat 182 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £420,000 | — | — |
| 22 Mar 2019 | 38 | SW19 8HQ | Terraced | Freehold | £430,000 | — | — |
| 15 Mar 2019 | 152 | SW19 8HJ | Semi-Detached | Freehold | £495,000 | — | — |
| 04 Mar 2019 | Flat 53 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £152,250 | — | — |
| 15 Feb 2019 | Flat 71 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £390,000 | — | — |
| 06 Feb 2019 | Flat 38 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £315,000 | — | — |
| 28 Jan 2019 | Flat 33 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £405,000 | — | — |
| 28 Jan 2019 | Flat 77 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £295,000 | — | — |
| 18 Jan 2019 | 341 | SW19 8EF | Terraced | Freehold | £840,000 | — | — |
| 04 Jan 2019 | Flat 1 413 | SW19 8EE | Flat | Leasehold | £326,000 | — | — |
| 04 Jan 2019 | 248 | SW19 8DS | Terraced | Freehold | £625,000 | — | — |
| 04 Jan 2019 | Flat 32 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £385,000 | — | — |
| 21 Dec 2018 | Flat 62 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £315,000 | — | — |
| 20 Dec 2018 | 321 | SW19 8EF | Terraced | Freehold | £350,000 | — | — |
| 16 Nov 2018 | 416 | SW19 8DZ | Semi-Detached | Freehold | £643,000 | — | — |
| 12 Oct 2018 | Flat 52 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £403,000 | — | — |
| 01 Oct 2018 | Flat C 436 - 438 | SW19 8DZ | Flat | Leasehold | £320,000 | — | — |
| 21 Sep 2018 | Flat 43 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £340,000 | — | — |
| 06 Sep 2018 | 144 | SW19 8HJ | Semi-Detached | Freehold | £450,000 | — | — |
| 30 Aug 2018 | Flat 19 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £315,000 | — | — |
| 31 Jul 2018 | Flat 3 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £320,000 | — | — |
| 30 Jul 2018 | Flat 14 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £430,000 | — | — |
| 20 Jul 2018 | Flat 33 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £410,000 | — | — |
| 29 Jun 2018 | Flat 14 WINDSOR COURT, 120 | SW19 8UQ | Flat | Leasehold | £320,000 | — | — |
| 22 Jun 2018 | Flat 1b 43 | SW19 8FU | Flat new build | Leasehold | £274,500 | — | — |
| 07 Jun 2018 | Flat 1a 43 | SW19 8FU | Flat new build | Leasehold | £274,500 | — | — |
| 06 Jun 2018 | 150 | SW19 8HJ | Terraced | Freehold | £682,000 | — | — |
| 04 Jun 2018 | Flat 47 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £435,000 | — | — |
| 29 May 2018 | Flat 4 LAWRIE HOUSE, 3 | SW19 8FP | Flat | Leasehold | £427,500 | — | — |
| 04 May 2018 | Flat 1 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £435,000 | — | — |
| 24 Apr 2018 | Flat 54 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £406,000 | — | — |
| 12 Apr 2018 | Flat 57 REED HOUSE, 21 | SW19 8GU | Flat | Leasehold | £322,500 | — | — |
| 12 Apr 2018 | Flat 46 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £390,000 | — | — |
| 03 Apr 2018 | Flat 174 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £123,000 | — | — |
| 22 Mar 2018 | Flat 61 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £305,000 | — | — |
| 09 Mar 2018 | Flat 14 CORK HOUSE, 5 | SW19 8GR | Flat | Leasehold | £217,500 | — | — |
| 26 Jan 2018 | Flat 70 BASSETT HOUSE, 1 | SW19 8EA | Flat | Leasehold | £415,000 | — | — |
| 19 Jan 2018 | Flat 79 REED HOUSE, 21 | SW19 8GW | Flat | Leasehold | £317,500 | — | — |
| 18 Dec 2017 | Flat 156 REED HOUSE, 21 | SW19 8GY | Flat | Leasehold | £127,500 | — | — |
